DEBATING CALENDAR 2003-4 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
![]() |
||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 DEBATE: Click for info of this debate | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 DEBATE: Click for info of this debate | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
![]() |
2 |
3 |
4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
![]() |
2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
![]() |
2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
![]() |
2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 Click for Details of this debate | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 Click for Details of this debate | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
![]() |
2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 Click for Details for this debate | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 Click for Details for this debate | 29 | 30 | 31 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
![]() |
||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 Adjudication Meeting: Adjudication - 2:00 PM | 10 | 11 Click for Details for this debate | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 Click for info of this debate | 26 | 27 | 28 | 29 |
| 30 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
![]() |
2 | 3 |
4 |
5 | 6 | |
| 7 | 8 | 9 Click for info of this debate | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
|
2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
11 Adjudication Meeting: Adjudication 1:00 - 5:00PM |
12 |
13 DEBATE: Click for info of this debate |
14 | 15 | 16 | 17 |
| 18 | 19 | 20 Debating Tips Meeting: Debating Basics - 7:00 PM | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 DEBATE: Click for info of this debate | 28 | 29 | 30 | 31 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
![]() |
2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 DEBATE: Click for info of this debate | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 DEBATE: Click for info of this debate | 25 | 26 | 27 | 28 |
| 29 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
![]() |
2 | 3 |
4 |
5 | 6 | |
|
7 Debating Workshop: Responding to Howlers 2:00 - 5:00PM |
8 | 9 DEBATE: Click for info of this debate | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|
| 14 | 15 Debating Tips Meeting: Debating Basics - 7:00 PM | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 DEBATE: Click for info of this debate | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
|
2 | 3 | ||||
|
4Debating Workshop: Adjudication |
5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 DEBATE: Click for info of this debate | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 |
27 DEBATE |
28 | 29 | 30 |